
| Posiflex XT-3215IR | |
|---|---|
| System Configuration | |
| Processor | Intel D525 / 1.8GHz / 1M Cache (dual core) |
| System Memory | DDR3 800MHz SO-DIMM x 1, max. 4GB |
| Storage Device | SATA Storage x 2, factory default 320GB HDD x 1 |
| RAID Function | N/A |
| Power Supply | 12V / 60W |
| OS support | Windows Embedded 8.1 Industry / Windows XP Pro / POSReady 2009 / Windows 7 / POSReady 7 / Linux per request |
| Display & Touch | |
| LCD Display | 15" TFT LCD |
| LCD Resolution | 1024 x 768 |
| Touch Function | IR Touch |
| I/O & Expansion | |
| Serial Port | 4, DB9 x 3 + RJ45 x 1, 5V / 12V support on all COM ports |
| Parallel Port | 1, via optional conversion cable |
| Standard USB Port | 5 |
| Powered USB | Optional 24V x 1 + 12V x 2 via 8th generation base |
| LAN Port | 10 / 100 / 1000 Mb x 2 |
| VGA Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable |
| PS/2 Keyboard | N/A |
| UPS Port | Yes |
| Audio | Internal 2W speaker x 1 |
| Extension Slot | mini-PCIe slot x 1 |
| Built-in Device | |
| Built-in MSR | N/A |
| Built-in Keyboard | N/A |
| Built-in Printer | N/A |
| Built-in FPU | N/A |
| Built-in WIFI | Optional mini-PCIe WIFI module |
| Built-in RFID Reader | N/A |
| Built-in Smartcard Reader | N/A |
| Built-in Handset & Mic | N/A |
| Built-in Webcam | N/A |
| Physical Dimension | |
| Dimension (W x D x H in mm) | 372 x 320 x 252.7 |
| Weight (N. W. in kg) | 5.6 |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |