
| Posiflex DT-308 | |
|---|---|
| System Configuration | |
| Processor | Intel D525 / 1.8GHz / 1M Cache (dual core) |
| System Memory | DDR3 800MHz SO-DIMM x 1, max. 4GB |
| Storage Device | SATA Storage x 1, factory default 320GB HDD x 1 |
| RAID Function | N/A |
| Power Supply | 12V / 50W |
| OS support | Windows XP Pro / POSReady 2009 / Windows 7 / POSReady 7 / Linux per request |
| Display & Touch | |
| LCD Display | 8" TFT LCD |
| LCD Resolution | 800 x 600 |
| Touch Function | 5-wire Resistive Touch |
| I/O & Expansion | |
| Serial Port | 4, DB9 x 4, 5V / 12V support on all COM ports |
| Parallel Port | 1, via optional conversion cable |
| Standard USB Port | 4 |
| Powered USB | N/A |
| LAN Port | 10 / 100 / 1000 Mb x 1 |
| VGA Port | VGA x 1, 12V support for Posiflex monitors |
| CR Port | 1, control 2 CR via optional Y-cable |
| PS/2 Keyboard | N/A |
| UPS Port | Yes |
| Audio | Buzzer only |
| Extension Slot | N/A |
| Built-in Device | |
| Built-in MSR | Optional 3 tracks ISO or JISII |
| Built-in Keyboard | 40-key programmable keyboard |
| Built-in Printer | N/A |
| Built-in FPU | N/A |
| Built-in WIFI | N/A |
| Built-in RFID Reader | N/A |
| Built-in Smartcard Reader | N/A |
| Built-in Handset & Mic | N/A |
| Built-in Webcam | N/A |
| Physical Dimension | |
| Dimension (W x D x H in mm) | 224 x 231 x 96 ~ 249 |
| Weight (N. W. in kg) | 2.8 kg |
| Environmental | |
| Operating Condition | 0°C - 40°C, 20%RH - 90%RH (Equipped with HDD); 0°C - 50°C, 20%RH - 90%RH (Equipped with SSD) |
| Storage Condition | -20°C - 70°C, 10%RH - 90%RH |